Limited Time Sale$16.77 cheaper than the new price!!
| Management number | 228065359 | Release Date | 2026/05/14 | List Price | $11.18 | Model Number | 228065359 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 753272018173 |
|---|---|
| ASIN | B08CXVCZJZ |
| Brand | BIGGERFIVE |
| Color | Blue |
| Shape | Rectangular |
| Band Color | blue |
| Band Width | 0.6 Inches |
| Clasp Type | Tang Buckle |
| Model Name | BF160 |
| Resolution | 240 x 240 |
| Sport Type | Exercise & Fitness |
| Style Name | Child |
| Band Length | 8.3 Inches |
| Item Weight | 0.02 Kilograms |
| Screen Size | 0.96 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | BIGGERFIVE |
| Model Number | BF160 |
| Battery Power | 0.22 Watt Hours |
| BuiltIn Media | Battery |
| Warranty Type | Limited |
| Controller Type | Touch Control |
| Item Dimensions | 82.68 x 7.09 x 3.94 inches |
| Target Audience | Kids ages 5-15 |
| Metrics Measured | Heart Rate, Sleep Duration, Step Count, Distance |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Wireless Provider | du |
| Band Material Type | Silicone |
| Case Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Alarm Clock, Calorie Tracker, Heart Rate Monitor, Pedometer, Sleep Monitor, Time Display |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 7 days |
| Wireless Compability | Bluetooth |
| Age Range Description | Youth |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons |
| Supported Application | Fitness Tracker, Heart Rate Monitor, Pedometer |
| Water Resistance Depth | 3 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
| Global Trade Identification Number | 00753272018173 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form