Limited Time Sale$3.65 cheaper than the new price!!
| Management number | 219050450 | Release Date | 2026/05/03 | List Price | $2.43 | Model Number | 219050450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Multi-colored |
|---|---|
| Shape | Arbitrary(A) |
| Theme | Christmas, Halloween |
| Voltage | 110 Volts (AC) |
| Wattage | 5 watts |
| Bulb Base | E26 |
| Brand Name | YKNAWOIR |
| Brightness | 450 Lumen |
| Efficiency | High |
| Light Type | LED |
| Model Name | LED bulb |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Multicolor |
| Manufacturer | YKNAWOIR |
| Model Number | 2025-5W-1P-6 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | Remote |
| Bulb Shape Size | A19 |
| Number of Items | 1 |
| White Brightness | 500 Lumens |
| Color Temperature | 6500 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5 Watts |
| Additional Features | Color Changing, Dimmable, Eye-Friendly, Flicker-Free, Lightweight |
| Included Components | Remote |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 450 Lumens |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 85 |
| Connectivity Protocol | Infrared |
| Connectivity Technology | Infrared |
| Manufacturer Part Number | 2025-5W-1P-6 |
| Specific Uses For Product | Lamp, Party |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form