Limited Time Sale$35.39 cheaper than the new price!!
| Management number | 225991800 | Release Date | 2026/05/09 | List Price | $23.60 | Model Number | 225991800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BPSFQ7BK |
|---|---|
| Size | 17.1 x 34.6(inches) |
| Color | At Camo |
| Theme | Military |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | Gespann |
| Item Shape | Rectangular |
| Model Name | Basic |
| Shell Type | Soft Shell |
| Sport Type | Cycling, Hiking, Travelling |
| Strap Type | padded adjustable strap |
| Unit Count | 1 Count |
| School Type | High School |
| Style Number | Molle Rifle Backpack |
| Material Type | Polyester |
| Product Style | Zipped |
| Item Type Name | Luggage- Trunk |
| Outer Material | Polyester |
| Storage Volume | 80 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Embellishment Feature | Cord |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 0009 |
| Item Dimensions D x W x H | 9.84"D x 16.93"W x 34.65"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School, Sport, Travel, Work |
| Compatible Device Size Maximum | 40 Inches |
| Other Special Features of the Product | Cell Phone Holder, Expandable, Lightweight, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form