Limited Time Sale$17.08 cheaper than the new price!!
| Management number | 219151472 | Release Date | 2026/05/03 | List Price | $11.38 | Model Number | 219151472 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gopune Womens Hiking Cargo Pants Outdoor Water Resistant Lightweight Athletic Workout Pants
| Color | Army Green |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Standard |
| Leg Style | Straight |
| character | Girls |
| Brand Name | Gopune |
| Rise Style | Mid Rise |
| Sport Type | Climbing, Fishing, Running |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | 97% Cotton & 3% Spandex |
| Material Type | Cotton |
| Occasion Type | casual |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle length |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form