Limited Time Sale$15.59 cheaper than the new price!!
| Management number | 220548893 | Release Date | 2026/05/03 | List Price | $10.40 | Model Number | 220548893 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | 3 Pack Black, Black, Black |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Two Pockets |
| Leg Style | Skinny |
| character | Sexy |
| Brand Name | Syrinx |
| Model Name | Shwpkblack301 |
| Rise Style | High Rise |
| Sport Type | Yoga, Cycling, Dance |
| Style Name | One Size |
| Unit Count | 1 Count |
| Waist Size | 14 Inches |
| Fabric Type | 92% Polyester, 8% Spandex |
| Rise Height | 9 Inches |
| Style Number | SHWPKBLACK301 |
| Inseam Length | 24 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Number of Items | 3 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | SHWPKBLACK301 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form