Limited Time Sale$15.29 cheaper than the new price!!
| Management number | 218063896 | Release Date | 2026/05/03 | List Price | $10.20 | Model Number | 218063896 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | Medium |
|---|---|
| Color | Purple Flower |
| Theme | Floral |
| Pattern | Floral |
| Brand Name | mommore |
| Item Shape | Rectangular |
| Model Name | Kids Backpack |
| Strap Type | Adjustable, Padded Strap, Shoulder Strap |
| Item Weight | 0.61 Kilograms |
| School Type | Elementary School, Preschool |
| Style Number | MM3201303AN |
| Material Type | Polyester |
| Product Style | 3 Pcs |
| Outer Material | Polyester |
| Storage Volume | 480 Cubic Inches |
| Backpack Design | Daypack Backpack |
| Lining Description | Polyester |
| Pocket Description | Side Water Bottle Pocket, Utility Pocket |
| Apparel Closure Type | Buckle, Zipper |
| Age Range Description | Kids Aged 4-8 |
| Number of Compartments | 4 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 5.5"D x 10.2"W x 15.7"H |
| Product Care Instructions | Machine Wash |
| Zippered Compartment Count | 3 |
| Recommended Uses For Product | Gym, Leisure, School, Sport, Travel |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Adjustable, Breathable, Ergonomic, Padded Strap, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form