Limited Time Sale$238.67 cheaper than the new price!!
| Management number | 219170735 | Release Date | 2026/05/03 | List Price | $159.12 | Model Number | 219170735 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fast battery charging: 60% in 30 min (Quick Charge 2.0); Wireless charging (Qi/PMA) ; market dependent; ANT+ support; S; Voice natural language commands and dictation; OneDrive (115 GB cloud storage); Active noise cancellation with dedicated mic; MP4/DivX/XviD/WMV/H.264 player; MP3/WAV/WMA/eAAC+/FLAC player; Photo/video editor; Document editor.Corning Gorilla Glass back panel; Super AMOLED capacitive touchscreen, 16M colors; 5.1 inches (~72.1% screen-to-body ratio)
| UPC | 759776424212 |
|---|---|
| Brand | Samsung |
| Color | Black |
| Frame Rate | 30fps |
| Model Year | 2016 |
| Resolution | 2560 x 1440 |
| Form Factor | Smartphone |
| Item Weight | 152 Grams |
| Screen Size | 5.1 Inches |
| Camera Flash | no flash |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Series | S7 |
| BuiltIn Media | Adapter |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Automatic |
| Headphones Jack | No headphone jack |
| Item Dimensions | 2.74 x 0.31 x 5.61 inches |
| Battery Capacity | 3000 Milliamp Hours |
| Operating System | Android 6.0 |
| Material Features | water and dust resistant |
| Wireless Provider | Unlocked |
| Camera Description | Front |
| Additional Features | Fast battery charging, Wireless charging, Dust and water resistant, High performance processor and RAM |
| Battery Description | Lithium-Ion |
| Cellular Technology | LTE |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Display Pixel Density | 720 Pixels Per Inch (PPI) |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 12 MP |
| Specific Uses For Product | Music, multimedia consumption, high-quality photography, gaming, and multitasking |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2560 x 1440 |
| Wireless Network Technology | GSM, LTE |
| GPS Geotagging Functionality | True |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form