Limited Time Sale$11.72 cheaper than the new price!!
| Management number | 224636019 | Release Date | 2026/05/09 | List Price | $7.81 | Model Number | 224636019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840696181443 |
|---|---|
| ASIN | B095C5YXHK |
| Color | Soft White |
| Shape | a19 |
| Voltage | 120 Volts (AC) |
| Wattage | 9.5 watts |
| Bulb Base | E26 |
| Brand Name | Sigalux |
| Brightness | 800 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | A19 Bulb |
| Style Name | 60W |
| Unit Count | 16.0 Count |
| Light Color | Soft White |
| Manufacturer | Sigalux |
| Model Number | 96682701 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | led-household-light-bulbs |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 9.5 Watts |
| Specification Met | ul_listed |
| Additional Features | Energy Efficient |
| Included Components | 16 A19 LED bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 9.5 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 96682701 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 3 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form