Limited Time Sale$41.99 cheaper than the new price!!
| Management number | 224912917 | Release Date | 2026/05/09 | List Price | $28.00 | Model Number | 224912917 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
THUNDERBAY are always looking for ways to implement the latest features, materials and innovative construction to our products. Our blinds come fully assembled in an easy-to-use five-hub design, easy for transportation, you can take it wherever you want to hunting. Sturdy fiberglass frame and Durable 210D polyester fabric ensure a stronger structure and many years of reliability Let high quality escort your hunting time. Try THUNDERBAY Blinds today and get ready to hunt!
| ASIN | B0CC7W2ZJ7 |
|---|---|
| Base | Polyethylene |
| Size | Pop Up |
| Color | 60“*60” FOOTPRINT-DIGITAL CAMO |
| Shape | Rectangular |
| Seasons | 4 Season |
| Occupancy | 2 Person |
| Brand Name | THUNDERBAY |
| Floor Area | 3600 Square Inches |
| Model Name | D402 Hunting Blind |
| Sport Type | Hunting, Outdoor Lifestyle |
| Style Name | 60“*60” Footprint-digital Camo |
| Unit Count | 1.0 Count |
| Floor Width | 60 Inches |
| Form Factor | Pop Up |
| Item Weight | 9.9 Pounds |
| Tent Design | Camping Tent |
| Closure Type | Zipper |
| Floor Length | 5 Feet |
| Manufacturer | THUNDERBAY |
| Is Waterproof | True |
| Material Type | Polyester |
| Item Type Name | Hunting Blind |
| Maximum Height | 60 Inches |
| Stake Material | steel |
| Number Of Doors | 1 |
| Number Of Poles | 4 |
| Number of Rooms | 1 |
| Recommended Use | Hunting |
| Number of Stakes | 1 |
| Rainfly Material | polyester |
| Installation Type | Pop Up |
| Number Of Windows | 3 |
| Occupant Capacity | 2 |
| Pole Material Type | Alloy Steel |
| Additional Features | Portable |
| Included Components | Hunting Blind |
| Tent Floor Material | Polyethylene |
| Is Assembly Required | Yes |
| Warranty Description | 1 Year |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Item Dimensions L x W x H | 60"L x 60"W x 66"H |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | Waterproof |
| Assembly Instructions Description | Instructions available (format not specified) |
| Support Pole Attachment Mechanism | Pre-Attached |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form